Tetrasodium Ethylenediaminetetraacetic Acid(EDTA 4Na)
ITEMS | Industrial grade | Daily chemical grade | Spray Tetrasodium | Tetrasodium dihydrate |
Purity%: | ≥99.0 | ≥99.5 | ≥99.3 | 107-109 |
Chloride ( Cl)% | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 |
Sulfate (calculated as SO4)% | ≤ 0.05 | ≤ 0.05 | ≤ 0.03 | ≤ 0.05 |
Heavy metal (Pb)% | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
Iron (as Fe)% | ≤ 0.001 | ≤ 0.001 | ≤ 0.0005 | ≤ 0.001 |
Loss on drying% | ≥ 220 | ≥ 220 | ≥ 220 | ≥ 234 |
Chelation value: mgCaCO3/g | 10.5-11.5 | 10.5-11.5 | 10.5-12.5 | 10.5-11.5 |
NTA % | ≤1.0 | ≤0.1 | ≤3.0 | —— |
Density(g/L) | —— | —— | 600-800 | —— |
Apperance | White crystal powder | White crystal powder | White powder | White crystal powder |
1. Used as a water softener, chelating agent, polymerization initiator for styrene butadiene rubber, initiator for acrylic fiber, printing and dyeing assistant, detergent assistant, etc.
2. It is also used for titration in chemical analysis, which can accurately titrate various metal ions and is widely used
25kg/bag or packaged according to customer requirements. Store in a dry and ventilated warehouse, avoid direct sunlight, and stack gently.