Ethylenediaminetetraacetic Acid(EDTA)
ITEMS | Industrial grade | Daily chemical grade |
Purity%: | ≥99.0 | ≥99.5 |
Chloride ( Cl)% | ≤ 0.01 | ≤ 0.01 |
Sulfate (calculated as SO4)% | ≤ 0.05 | ≤ 0.05 |
Heavy metal (Pb)% | ≤ 0.001 | ≤ 0.001 |
Iron (as Fe)% | ≤ 0.001 | ≤ 0.001 |
Loss on drying% | ≤ 0.2 | ≤ 0.2 |
Chelation value: mgCaCO3/g | ≥ 339 | ≥ 339 |
PH | 2.8-3.0 | 2.8-3.0 |
NTA % | —— | ≤0.1 |
Apperance: | White crystal powder | White crystal powder |
EDTA is an important complexing agent. EDTA has a wide range of applications and can be used as a bleaching and fixing agent for color sensitive material processing, dyeing aid, fiber treatment aid, cosmetic additive, blood anticoagulant, detergent, stabilizer, synthetic rubber polymerization initiator. EDTA is a representative substance of chelating agents.
25kg/bag or packaged according to customer requirements. Store in a dry and ventilated warehouse, avoid direct sunlight, and stack gently.